<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workflow with IBIS Models</title>
	<atom:link href="http://signal-integrity.tm.agilent.com/2008/workflow-with-ibis-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://signal-integrity.tm.agilent.com/2008/workflow-with-ibis-models/</link>
	<description>On High Speed Digital Chip-to-Chip Links</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Signal Integrity - Happy Thirteenth Birthday IBIS</title>
		<link>http://signal-integrity.tm.agilent.com/2008/workflow-with-ibis-models/comment-page-1/#comment-6318</link>
		<dc:creator>Signal Integrity - Happy Thirteenth Birthday IBIS</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://signal-integrity-tips.com/?p=191#comment-6318</guid>
		<description>[...] For a look at how our tool, Agilent ADS, uses the IBIS templates, check out this post entitled Workflow with IBIS Models. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a look at how our tool, Agilent ADS, uses the IBIS templates, check out this post entitled Workflow with IBIS Models. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Thirteenth Birthday IBIS &#124; Signal Integrity Tips</title>
		<link>http://signal-integrity.tm.agilent.com/2008/workflow-with-ibis-models/comment-page-1/#comment-460</link>
		<dc:creator>Happy Thirteenth Birthday IBIS &#124; Signal Integrity Tips</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://signal-integrity-tips.com/?p=191#comment-460</guid>
		<description>[...] For a look at how our tool, Agilent ADS, uses the IBIS templates, check out this post entitled Workflow with IBIS Models. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a look at how our tool, Agilent ADS, uses the IBIS templates, check out this post entitled Workflow with IBIS Models. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
